MANUFACTURER OFFER
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
Qualification: Program comptibility is available in DealerCONNECT.
No requirements currently
MANUFACTURER OFFER
Eligibility: Eligible consumers include: active military, active military reserve, retired military (honorably discharged), and retired military reserve (honorably discharged). Honorably discharged veterans within 12 months of discharge date, and 100% disabled veterans are eligible. Eligible branches of the military are: Army, Navy, Air Force, Marines, Coast Guard, National Guard, Public Health Service Commissioned Corps and National Oceanic and Atmospheric Administration Commissioned Officer Corps.
Qualification: Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Eligible consumers include: Police Officer, Sheriff/Sheriffs Deputy, Correctional officer, State Trooper, Federal Law Enforcement Officer, Career Firefighter, Volunteer Firefighter, EMT and Paramedic.
Qualification: The vehicle sale or lease must be registered in either the name of the eligible participant or registered in the name of an immediate family member living in the same household. Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Eligible customers will be contacted via the US Postal system or electronically. Customers who are in possession of the original coupon are automatically qualified to receive benefit under this program.
Qualification: The coupon is not transferable to anyone outside the original customers household/address. Proof of address and/or immediate family relationships required. Only one coupon will be allowed per eligible vehicle. Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Eligible customers will be contacted via the US Postal system or electronically. Customers who are in possession of the original coupon are automatically qualified to receive benefit under this program.
Qualification: The coupon is not transferable to anyone outside the original customers household/address. Proof of address and/or immediate family relationships required. Only one coupon will be allowed per eligible vehicle. Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Customers who are in possession of the original $1,000 Stellantis DrivePlus Mastercard Certificate Offer are automatically qualified to receive benefit under this program.
Qualification: Only one coupon can be applied to the retail purchase or lease of an eligible vehicle and only one coupon/allowance per person. Only one certificate per account and per customer can be earned during a reward year.
MANUFACTURER OFFER
Eligibility: Eligible customers will be contacted via the US Postal system or electronically. Customers who are in possession of the original coupon are automatically qualified to receive benefit under this program.
Qualification: The coupon is not transferable to anyone outside the original customers household/address. Proof of address and/or immediate family relationships required. Only one coupon will be allowed per eligible vehicle. Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: The vehicle must have the sales code 45D to be eligible for the program. Customer who resides within the applicable region. Residency restrictions may apply.
Qualification: Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
24 - 35 | 6.79 | $44.68 per Month per $1,000 Financed |
36 - 47 | 6.79 | $30.78 per Month per $1,000 Financed |
48 - 59 | 6.79 | $23.85 per Month per $1,000 Financed |
60 - 62 | 6.79 | $19.70 per Month per $1,000 Financed |
63 | 6.79 | $18.91 per Month per $1,000 Financed |
64 - 71 | 6.89 | $18.72 per Month per $1,000 Financed |
72 | 6.89 | $17.00 per Month per $1,000 Financed |
73 - 83 | 6.94 | $16.83 per Month per $1,000 Financed |
84 | 6.94 | $15.06 per Month per $1,000 Financed |
85 - 95 | 7.44 | $15.17 per Month per $1,000 Financed |
96 | 7.44 | $13.85 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
12 - 23 | 6.58 | $86.33 per Month per $1,000 Financed |
24 - 35 | 6.58 | $44.58 per Month per $1,000 Financed |
36 - 47 | 6.58 | $30.69 per Month per $1,000 Financed |
48 - 59 | 6.58 | $23.75 per Month per $1,000 Financed |
60 - 62 | 6.58 | $19.60 per Month per $1,000 Financed |
63 | 6.58 | $18.82 per Month per $1,000 Financed |
64 - 71 | 7.65 | $19.08 per Month per $1,000 Financed |
72 | 7.65 | $17.36 per Month per $1,000 Financed |
73 - 83 | 9.03 | $17.85 per Month per $1,000 Financed |
84 | 9.03 | $16.10 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 5.74 | $1,004.78 per Month per $1,000 Financed |
12 - 23 | 5.74 | $85.95 per Month per $1,000 Financed |
24 - 35 | 5.74 | $44.20 per Month per $1,000 Financed |
36 - 47 | 5.74 | $30.30 per Month per $1,000 Financed |
48 | 5.74 | $23.37 per Month per $1,000 Financed |
49 - 59 | 5.74 | $22.94 per Month per $1,000 Financed |
60 - 62 | 5.74 | $19.21 per Month per $1,000 Financed |
63 | 5.74 | $18.42 per Month per $1,000 Financed |
64 - 71 | 5.94 | $18.27 per Month per $1,000 Financed |
72 - 74 | 5.94 | $16.54 per Month per $1,000 Financed |
75 | 5.94 | $15.99 per Month per $1,000 Financed |
76 - 83 | 7.34 | $16.49 per Month per $1,000 Financed |
84 | 7.34 | $15.26 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
72 | 4.9 | $16.06 per Month per $1,000 Financed |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section. APR financing must go through Stellantis Financial Services. Customers must be considered 1/2 Tier. Customers who are considered Tier 3 and Tier 4 will have an increase rate.
Qualification: This program is not compatible with most incentive programs including but not limited to: Consumer Cash Allowance, Combo Cash and Combo APR, Bonus Cash programs, affinity programs. This program is compatible with Employee Purchase, CDI, Dealership Rewards and Affiliate programs.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
66 | 6.24 | $17.94 per Month per $1,000 Financed |
67 - 71 | 6.74 | $17.95 per Month per $1,000 Financed |
72 - 77 | 6.74 | $16.92 per Month per $1,000 Financed |
78 | 6.74 | $15.87 per Month per $1,000 Financed |
79 - 83 | 6.99 | $15.83 per Month per $1,000 Financed |
84 | 6.99 | $15.09 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 5.74 | $1,004.78 per Month per $1,000 Financed |
12 - 23 | 5.74 | $85.95 per Month per $1,000 Financed |
24 - 35 | 5.74 | $44.20 per Month per $1,000 Financed |
36 - 47 | 5.74 | $30.30 per Month per $1,000 Financed |
48 | 5.74 | $23.37 per Month per $1,000 Financed |
49 - 59 | 5.84 | $22.99 per Month per $1,000 Financed |
60 - 62 | 5.84 | $19.26 per Month per $1,000 Financed |
63 | 5.84 | $18.47 per Month per $1,000 Financed |
64 - 71 | 5.94 | $18.27 per Month per $1,000 Financed |
72 - 74 | 5.94 | $16.54 per Month per $1,000 Financed |
75 | 5.94 | $15.99 per Month per $1,000 Financed |
76 - 83 | 6.84 | $16.25 per Month per $1,000 Financed |
84 | 6.84 | $15.01 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
0 - 11 | 6.08 | $1,000.00 per Month per $1,000 Financed |
12 - 23 | 6.08 | $86.10 per Month per $1,000 Financed |
24 - 35 | 6.08 | $44.36 per Month per $1,000 Financed |
36 - 47 | 6.08 | $30.46 per Month per $1,000 Financed |
48 - 59 | 6.08 | $23.52 per Month per $1,000 Financed |
60 | 6.08 | $19.37 per Month per $1,000 Financed |
61 - 71 | 6.54 | $19.31 per Month per $1,000 Financed |
72 | 6.54 | $16.83 per Month per $1,000 Financed |
73 - 83 | 6.8 | $16.76 per Month per $1,000 Financed |
84 | 6.8 | $15.00 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
66 | 6.24 | $17.94 per Month per $1,000 Financed |
67 - 71 | 6.49 | $17.83 per Month per $1,000 Financed |
72 - 74 | 6.49 | $16.81 per Month per $1,000 Financed |
75 | 6.49 | $16.26 per Month per $1,000 Financed |
76 - 83 | 7.24 | $16.44 per Month per $1,000 Financed |
84 | 7.24 | $15.21 per Month per $1,000 Financed |
85 - 95 | 8.24 | $15.57 per Month per $1,000 Financed |
96 | 8.24 | $14.26 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 5.09 | $1,004.24 per Month per $1,000 Financed |
12 - 23 | 5.09 | $85.65 per Month per $1,000 Financed |
24 - 35 | 5.09 | $43.91 per Month per $1,000 Financed |
36 | 5.09 | $30.01 per Month per $1,000 Financed |
37 - 47 | 5.24 | $29.33 per Month per $1,000 Financed |
48 | 5.24 | $23.14 per Month per $1,000 Financed |
49 - 59 | 5.24 | $22.71 per Month per $1,000 Financed |
60 | 5.24 | $18.98 per Month per $1,000 Financed |
61 - 65 | 5.64 | $18.89 per Month per $1,000 Financed |
66 | 5.64 | $17.66 per Month per $1,000 Financed |
67 - 71 | 5.74 | $17.48 per Month per $1,000 Financed |
72 | 5.74 | $16.45 per Month per $1,000 Financed |
73 - 74 | 5.94 | $16.36 per Month per $1,000 Financed |
75 | 5.94 | $15.99 per Month per $1,000 Financed |
76 - 77 | 6.19 | $15.94 per Month per $1,000 Financed |
78 | 6.19 | $15.60 per Month per $1,000 Financed |
79 - 83 | 6.29 | $15.49 per Month per $1,000 Financed |
84 | 6.29 | $14.75 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
24 - 35 | 6.37 | $44.49 per Month per $1,000 Financed |
36 - 47 | 6.37 | $30.59 per Month per $1,000 Financed |
48 - 59 | 6.37 | $23.66 per Month per $1,000 Financed |
60 | 6.37 | $19.51 per Month per $1,000 Financed |
61 - 71 | 6.42 | $19.26 per Month per $1,000 Financed |
72 | 6.42 | $16.77 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
12 - 23 | 4.99 | $85.60 per Month per $1,000 Financed |
24 - 35 | 4.99 | $43.87 per Month per $1,000 Financed |
36 - 47 | 4.99 | $29.97 per Month per $1,000 Financed |
48 - 59 | 4.99 | $23.02 per Month per $1,000 Financed |
60 | 4.99 | $18.87 per Month per $1,000 Financed |
61 - 65 | 6.24 | $19.17 per Month per $1,000 Financed |
66 | 6.24 | $17.94 per Month per $1,000 Financed |
67 - 71 | 6.49 | $17.83 per Month per $1,000 Financed |
72 - 74 | 6.49 | $16.81 per Month per $1,000 Financed |
75 | 6.49 | $16.26 per Month per $1,000 Financed |
76 - 83 | 7.49 | $16.56 per Month per $1,000 Financed |
84 | 7.49 | $15.33 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
0 - 11 | 6.93 | $1,000.00 per Month per $1,000 Financed |
12 - 23 | 6.93 | $86.49 per Month per $1,000 Financed |
24 - 35 | 6.93 | $44.74 per Month per $1,000 Financed |
36 - 47 | 6.93 | $30.85 per Month per $1,000 Financed |
48 - 59 | 6.93 | $23.91 per Month per $1,000 Financed |
60 | 6.93 | $19.77 per Month per $1,000 Financed |
61 - 71 | 7.17 | $19.61 per Month per $1,000 Financed |
72 | 7.17 | $17.13 per Month per $1,000 Financed |
73 - 83 | 7.88 | $17.29 per Month per $1,000 Financed |
84 | 7.88 | $15.53 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 8.16 | $1,006.80 per Month per $1,000 Financed |
12 - 23 | 8.16 | $87.06 per Month per $1,000 Financed |
24 - 35 | 8.16 | $45.30 per Month per $1,000 Financed |
36 - 47 | 8.16 | $31.41 per Month per $1,000 Financed |
48 | 8.16 | $24.49 per Month per $1,000 Financed |
49 - 59 | 8.41 | $24.18 per Month per $1,000 Financed |
60 | 8.41 | $20.47 per Month per $1,000 Financed |
61 - 65 | 8.66 | $20.32 per Month per $1,000 Financed |
66 | 8.66 | $19.10 per Month per $1,000 Financed |
67 - 71 | 8.91 | $19.00 per Month per $1,000 Financed |
72 | 8.91 | $17.98 per Month per $1,000 Financed |
73 - 74 | 9.16 | $17.92 per Month per $1,000 Financed |
75 | 9.16 | $17.56 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
0 - 11 | 6.21 | $1,000.00 per Month per $1,000 Financed |
12 - 23 | 6.21 | $86.16 per Month per $1,000 Financed |
24 - 35 | 6.21 | $44.42 per Month per $1,000 Financed |
36 - 47 | 6.21 | $30.52 per Month per $1,000 Financed |
48 - 59 | 6.21 | $23.58 per Month per $1,000 Financed |
60 | 6.21 | $19.43 per Month per $1,000 Financed |
61 - 71 | 6.48 | $19.29 per Month per $1,000 Financed |
72 | 6.48 | $16.80 per Month per $1,000 Financed |
73 - 83 | 6.82 | $16.77 per Month per $1,000 Financed |
84 | 6.82 | $15.00 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
7 - 11 | 5.89 | $145.68 per Month per $1,000 Financed |
12 - 23 | 5.89 | $86.02 per Month per $1,000 Financed |
24 - 35 | 5.89 | $44.27 per Month per $1,000 Financed |
36 - 47 | 5.89 | $30.37 per Month per $1,000 Financed |
48 - 59 | 5.89 | $23.43 per Month per $1,000 Financed |
60 - 65 | 5.89 | $19.28 per Month per $1,000 Financed |
66 | 5.89 | $17.77 per Month per $1,000 Financed |
67 - 71 | 5.89 | $17.55 per Month per $1,000 Financed |
72 - 77 | 5.89 | $16.52 per Month per $1,000 Financed |
78 | 5.89 | $15.46 per Month per $1,000 Financed |
79 - 83 | 6.5 | $15.59 per Month per $1,000 Financed |
84 | 6.5 | $14.85 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
12 - 23 | 6.29 | $86.20 per Month per $1,000 Financed |
24 - 35 | 6.29 | $44.45 per Month per $1,000 Financed |
36 - 47 | 6.29 | $30.55 per Month per $1,000 Financed |
48 - 59 | 6.29 | $23.62 per Month per $1,000 Financed |
60 | 6.29 | $19.47 per Month per $1,000 Financed |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
0 - 11 | 6.43 | $1,000.00 per Month per $1,000 Financed |
12 - 23 | 6.43 | $86.26 per Month per $1,000 Financed |
24 - 35 | 6.43 | $44.51 per Month per $1,000 Financed |
36 - 47 | 6.43 | $30.62 per Month per $1,000 Financed |
48 - 59 | 6.43 | $23.68 per Month per $1,000 Financed |
60 | 6.43 | $19.53 per Month per $1,000 Financed |
61 - 71 | 6.82 | $19.45 per Month per $1,000 Financed |
72 | 6.82 | $16.96 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 9.95 | $1,008.29 per Month per $1,000 Financed |
12 - 23 | 9.95 | $87.89 per Month per $1,000 Financed |
24 - 35 | 9.95 | $46.12 per Month per $1,000 Financed |
36 - 47 | 9.95 | $32.24 per Month per $1,000 Financed |
48 - 59 | 9.95 | $25.34 per Month per $1,000 Financed |
60 - 71 | 9.95 | $21.22 per Month per $1,000 Financed |
72 - 74 | 9.95 | $18.50 per Month per $1,000 Financed |
75 | 9.95 | $17.96 per Month per $1,000 Financed |
76 - 77 | 9.95 | $17.79 per Month per $1,000 Financed |
78 | 9.95 | $17.46 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
0 - 11 | 4.34 | $1,000.00 per Month per $1,000 Financed |
12 - 23 | 4.34 | $85.31 per Month per $1,000 Financed |
24 - 35 | 4.34 | $43.58 per Month per $1,000 Financed |
36 - 47 | 4.34 | $29.68 per Month per $1,000 Financed |
48 - 59 | 4.34 | $22.73 per Month per $1,000 Financed |
60 | 4.34 | $18.57 per Month per $1,000 Financed |
61 - 71 | 8.82 | $20.40 per Month per $1,000 Financed |
72 | 8.82 | $17.94 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
12 - 23 | 6.58 | $86.33 per Month per $1,000 Financed |
24 - 35 | 6.58 | $44.58 per Month per $1,000 Financed |
36 | 6.58 | $30.69 per Month per $1,000 Financed |
37 - 47 | 6.58 | $29.94 per Month per $1,000 Financed |
48 | 6.58 | $23.75 per Month per $1,000 Financed |
49 - 59 | 6.13 | $23.12 per Month per $1,000 Financed |
60 | 6.13 | $19.39 per Month per $1,000 Financed |
61 - 71 | 6.23 | $19.17 per Month per $1,000 Financed |
72 | 6.23 | $16.68 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
0 - 11 | 6.69 | $1,000.00 per Month per $1,000 Financed |
12 - 23 | 6.69 | $86.38 per Month per $1,000 Financed |
24 - 35 | 6.69 | $44.63 per Month per $1,000 Financed |
36 - 47 | 6.69 | $30.74 per Month per $1,000 Financed |
48 - 59 | 6.69 | $23.80 per Month per $1,000 Financed |
60 | 6.69 | $19.66 per Month per $1,000 Financed |
61 - 71 | 6.74 | $19.41 per Month per $1,000 Financed |
72 | 6.74 | $16.92 per Month per $1,000 Financed |
73 - 83 | 7.2 | $16.96 per Month per $1,000 Financed |
84 | 7.2 | $15.19 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
12 - 22 | 0.00514167 |
23 | 0.00514167 |
24 | 0.00514167 |
27 | 0.00514167 |
36 | 0.00355833 |
39 | 0.00355833 |
42 | 0.00355833 |
48 | 0.00307917 |
60 | 0.00389167 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
24 | 0.00197 |
36 | 0.00215 |
48 | 0.00265 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
24 | 0.00197 |
36 | 0.00215 |
48 | 0.00265 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
24 | 0.00554 |
27 | 0.00552 |
36 | 0.00442 |
39 | 0.00428 |
42 | 0.00552 |
48 | 0.00568 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section. Must have FICO score >620.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
24 | 0.00265 |
27 | 0.00265 |
36 | 0.00265 |
39 | 0.00265 |
42 | 0.00265 |
48 | 0.00265 |
51 | 0.00265 |
60 | 0.003 |
No requirements currently
MANUFACTURER OFFER
Eligibility: Eligible participants (as defined in the Customer Eligibility section) can purchase or lease an FCA US LLC eligible new and unused vehicle at the employee price. The Employee Price is printed on the factory invoice and is identified with EP. Residents residing in qualifying regions of the United States.
Qualification: Program compatibility is available in DealerCONNECT.
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing and installed equipment information with a customer service representative. This is easily done by calling us or visiting us at the dealership.
Customer may not qualify for ALL Rebates shown. Some rebates are stackable and others can and cannot be combined. See Dealer For Complete Details.
We improve our products and advertising by using Microsoft Clarity to see how you use our website. By using our site, you agree that we and Microsoft can collect and use this data. Our privacy statement has more details.